Grading
At Danske Fiskeauktioner assure that the grading is done correctly and according to the following principles:
- Fish are grading according to their weight and in compliance with the following table.
- We make sure that the fish is carefully placed individually at the conveyer when fed to the weight to avoid mistakes.
- We check the weight on sea packed fish by doing weight controls on numerous boxes per vessel.
Gradings used by Danske Fiskeauktioner:
| Grading (kg per fish) | 0 | I | II | III | IV | V | VI | min. size North Sea | min. size Skagerrak/Kattegat |
|---|---|---|---|---|---|---|---|---|---|
| Plaice | 0,60 - | 0,40 - 0,60 | 0,30 - 0,40 | 0,15 - 0,30 | 270 mm | 270 mm | |||
| Cod | 10,00 - | 7,00 - 10,00 | 4,00 - 7,00 | 2,00 - 4,00 | 1,00 - 2,00 | 0,30 - 1,00 | 350 mm | 300 mm | |
| Haddock | 1,00 - | 0,57 - 1,00 | 0,37 - 0,57 | 0,17 - 0,37 | 300 mm | 270 mm | |||
| Saithe | 5,00 - | 3,00 - 5,00 | 1,50 - 3,00 | 0,30 - 1,5 | 350 mm | 300 mm | |||
| Dogfish | 2,20 - | 1,00 - 2,20 | 0,50 - 1,00 | ||||||
| Ling | 5,00 - | 3,00 - 5,00 | 1,20 - 3,00 | ||||||
| Dab | 0,25 - | 0,10 - 0,25 | |||||||
| Turbot | 5,00 - | 3,00 - 5,00 | 2,00 - 3,00 | 1,00 - 2,00 | 0,00 - 1,00 | ||||
| Brill | 2,00 - | 1,00 -2,00 | 0,00 - 1,00 | ||||||
| Dover Soles | 0,50 - | 0,33 - 0,50 | 0,25 - 0,33 | 0,20 - 0,25 | 0,12-0,20 | 240 mm | 240 mm | ||
| Witch | 0,50 - | 0,30 -0,50 | 0,10 - 0,30 | ||||||
| Lemon Soles | 0,60 - | 0,35 - 0,60 | 0,10 - 0,35 | ||||||
| Pollack | 5,00 - | 3,00 - 5,00 | 1,50 - 3,00 | 0,30 - 1,50 | 300 mm | ||||
| Halibut | 5,00 - | 4,00 - 5,00 | 3,00 - 4,00 | 2,00 - 3,00 | 1,00 - 2,00 | 0,00 - 1,00 | |||
| Whitting | 0,50 - | 0,35 - 0,50 | 0,25 - 0,35 | 0,11 - 0,25 | 270 mm | 230 mm | |||
| Monkfish head off | 4,00 - | 2,00 - 4,00 | 1,00 - 2,00 | 0,50 - 1,00 | 0,20 - 0,50 | ||||
| Monkfish head on | 8,00 - | 4,00 - 8,00 | 2,00 - 4,00 | 1,00 - 2,00 | 0,50 - 1,00 | ||||
| Hake | 4,00 - | 2,50 - 4,00 | 1,20 - 2,50 | 0,60 - 1,20 | 0,28 - 0,60 | 270 mm | 300 mm | ||
| Catfish | 3,00 - | 1,00 - 3,00 | 0,00 - 1,00 | ||||||
| Gurnards | 1,00 - | 0,40 - 1,00 | 0,20 - 0,40 | 0,06 - 0,20 | |||||
| Skate Wings | 3,00 - | 0,50 - 3,00 | |||||||
| Flounder | 0,30 - | 0,20 - 0,30 | |||||||
| Redfish | 2,00 - | 0,60 - 2,00 | 0,35 - 0,60 | ||||||
| Perch | 0,40 - | 0,20 - 0,40 | 0,00 - 0,20 | 200 mm | |||||
| Lobster | 1,00 - | 0,50 - 1,00 | 0,00 - 0,50 | ||||||
| Crab Claws | 0,110 - | 0,05 - 0,11 | 0,00 - 0,05 |
